Current Lake Winnipeg Narrows buoy data (C45145) from the Meteorological Service of Canada (MSC). This is additional description for testing to see how text wraps with buttons at the top of the resource page.
- Lake Winnipeg South Basin (STN_ID = 45140)
- Lake Winnipeg North basin (STN_ID= 45144)
- Lake Winnipeg Narrows (STN_ID=45145)
Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
STN_ID | text | ||||||
time (UTC) | text | ||||||
Q_FLAG | text | ||||||
latitude (degrees_north) | text | ||||||
longitude (degrees_east) | text | ||||||
water_depth (m) | text | ||||||
VCAR (m) | text | ||||||
VTPK (s) | text | ||||||
VWH (m) | text | ||||||
VCMX (m) | text | ||||||
VTP (s) | text | ||||||
WDIR (\u00b0 True) | text | ||||||
WSPD (m/s) | text | ||||||
WSS (m/s) | text | ||||||
GSPD (m/s) | text | ||||||
WDIR2 (\u00b0 True) | text | ||||||
WSPD2 (m/s) | text | ||||||
WSS_2 (m/s) | text | ||||||
GSPD2 (m/s) | text | ||||||
ATMS (mbar) | text | ||||||
ATMS2 (mbar) | text | ||||||
DRYT (\u00b0C) | text | ||||||
SSTP (\u00b0C) | text | ||||||
SSTP_flags (Quality flags) | text | ||||||
SSTP_UQL (UNESCO QC) | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
9c009dace1d8f1706306d6b1b5ff0f1f
Id
37492c7c-be92-4995-8842-d226f7ea2906
Package id
9a13011d-4a84-42f2-84fd-f4b07b5fa0ee
Position
0
Rescategory
data
State
active