Example dataset from ERDDAP
Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
project_name | text | ||||||
platform_name | text | ||||||
Cruise | text | ||||||
Station | text | ||||||
sample_date | text | Sample Date | |||||
latitude (degrees_north) | text | Latitude (degrees north) | |||||
longitude (degrees_east) | text | ||||||
Longitude_east (degrees_east) | text | ||||||
Cast | text | ||||||
Bottle | text | ||||||
depth (m) | text | ||||||
sample_depth_m (m) | text | ||||||
NO2_um_l (um/l) | text | ||||||
NO2_result_value_qualifier | text | ||||||
NO3_um_l (um/l) | text | ||||||
NO3_result_value_qualifier | text | ||||||
SiOx_um_l (um/l) | text | ||||||
SiOx_result_value_qualifier | text | ||||||
PO4_Filt_um_l (um/l) | text | ||||||
PO4_Filt_result_value_qualifier | text | ||||||
NH4_um_l (um/l) | text | ||||||
NH4_result_value_qualifier | text | ||||||
DissInorgN_um_l (um/l) | text | ||||||
DissInorgN_result_value_qualifier | text | ||||||
Type | text | ||||||
o_18O_Per_mille (mille) | text | ||||||
o_18O_result_value_qualifier | text | ||||||
DIC_um_l | text | ||||||
DIC_result_value_qualifier | text | ||||||
TotAlk_l_um_l (um/l) | text | ||||||
TotAlk_l_result_value_qualifier | text | ||||||
SalinomSal_psu (PSU) | text | ||||||
SalinomSal_result_value_qualifier | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://lwbin-dev.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
3eb826272374c6e7b3b0d1b98d553968
Id
b9e9bdf7-5edd-4226-8d54-02b297e4e61a
Ignore hash
True
Original url
https://CanWINerddap.ad.umanitoba.ca/erddap/tabledap/GreenEdge_Nutrient_3e39_afd6_0a1e.csvp?project_name%2Cplatform_name%2CCruise%2CStation%2Csample_date%2Clatitude%2Clongitude%2CLongitude_east%2CCast%2CBottle%2Cdepth%2Csample_depth_m%2CNO2_um_l%2CNO2_result_value_qualifier%2CNO3_um_l%2CNO3_result_value_qualifier%2CSiOx_um_l%2CSiOx_result_value_qualifier%2CPO4_Filt_um_l%2CPO4_Filt_result_value_qualifier%2CNH4_um_l%2CNH4_result_value_qualifier%2CDissInorgN_um_l%2CDissInorgN_result_value_qualifier%2CType%2Co_18O_Per_mille%2Co_18O_result_value_qualifier%2CDIC_um_l%2CDIC_result_value_qualifier%2CTotAlk_l_um_l%2CTotAlk_l_result_value_qualifier%2CSalinomSal_psu%2CSalinomSal_result_value_qualifier
Package id
c4a36057-35a7-4213-a840-2eeb9350e79e
Position
0
Rescategory
data
Resource id
b9e9bdf7-5edd-4226-8d54-02b297e4e61a
Set url type
False
State
active
Task created
2022-02-24 16:57:23.663960