Dataset Summary:
Data collected from the weather Station at Dawson Bay, Lake Winnipegosis.Source: Dawson Bay Li Taan Aen Staansyoon
Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
Date_and_time | timestamp | ||||||
air_pressure | numeric | ||||||
air_pressure_result_value_qualifier | text | ||||||
Photosynthetically_Active_Radiation | numeric | ||||||
Photosynthetically_Active_Radiation_result_value_qualifier | text | ||||||
air_temperature | numeric | ||||||
air_temperature_result_value_qualifier | text | ||||||
relative_humidity | numeric | ||||||
relative_humidity_result_value_qualifier | text | ||||||
Precip | text | ||||||
Precip_result_value_qualifier | text | ||||||
wind_speed | numeric | ||||||
wind_speed_result_value_qualifier | text | ||||||
wind_speed_of_gust | numeric | ||||||
wind_speed_of_gust_result_value_qualifier | text | ||||||
wind_from_direction | numeric | ||||||
wind_from_direction_result_value_qualifier | text | ||||||
battery_output | numeric | ||||||
battery_output_result_value_qualifier | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://lwbin-dev.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
b8fb560f6134e99c8dd131a309919514
Id
c75c9aa1-1783-4785-b472-17096d9b4847
Ignore hash
True
Mimetype
text/csv
Original url
https://lwbin-dev.ad.umanitoba.ca/data/dataset/5c2431c8-674f-4bb3-9f41-99f580316573/resource/c75c9aa1-1783-4785-b472-17096d9b4847/download/dawsonbay_54190_historical_2023-04-19.csv
Package id
5c2431c8-674f-4bb3-9f41-99f580316573
Position
3
Rescategory
data
Resource id
c75c9aa1-1783-4785-b472-17096d9b4847
Set url type
False
Size
2.6 MiB
State
active
Task created
2023-04-25 20:09:43.977140
Url type
upload