Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
TIMESTAMP | text | ||||||
RECORD | numeric | ||||||
Counter | numeric | ||||||
DepthCm | numeric | Depth (cm) | deppth in centimeters. and check this long sentence out |
cm | Freshwater | Actual | None |
BattVolts | numeric | ||||||
latitude_a | numeric | Latitude | Latitude in decimal degrees |
decimal degrees | Other | Actual | None |
latitude_b | numeric | ||||||
Longitude_a | numeric | ||||||
Longitude_b | numeric | ||||||
fix_quality | numeric | ||||||
nmbr_satellites | numeric | ||||||
HDOP | numeric | ||||||
altitudeB | numeric | ||||||
DepthVolts | numeric | ||||||
LatitudeDDDDD | numeric | ||||||
LongitudeDDDDD | numeric | ||||||
month | numeric | ||||||
dayofmonth | numeric | ||||||
hourofday | numeric | ||||||
minutes | numeric | ||||||
seconds | numeric | ||||||
microseconds | numeric | ||||||
lat | numeric | ||||||
lon | numeric |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://lwbin-dev.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
a46f1549c9fef4c67a96cc6026fed80c
Id
fc2d47f7-784a-4416-9ef2-0add27c45fb1
Ignore hash
True
Mimetype
text/csv
Original url
https://lwbin-dev.ad.umanitoba.ca/data/dataset/c4a36057-35a7-4213-a840-2eeb9350e79e/resource/fc2d47f7-784a-4416-9ef2-0add27c45fb1/download/snow_depth_december_2_2021.csv
Package id
c4a36057-35a7-4213-a840-2eeb9350e79e
Position
17
Rescategory
data
Resource id
fc2d47f7-784a-4416-9ef2-0add27c45fb1
Set url type
False
Size
19.4 KiB
State
active
Task created
2023-08-18 13:37:09.752798
Url type
upload