View the livestreaming weather station data. Data is loaded from oldest to newest.
Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
Date_Time | timestamp | Date and Time | |||||
Pressure_20812842_mbar | numeric | Pressure | Pressure in millibars |
||||
PAR_21040570_uE | numeric | ||||||
Temperature_21048243_deg_C | numeric | ||||||
RH_21048243b_% | numeric | ||||||
Rain_21050258_mm | numeric | ||||||
Wind Speed_21055169_m/s | numeric | ||||||
Gust Speed_21055169_m/s | numeric | ||||||
Wind Direction_21055169_deg | numeric | ||||||
Backup Batteries_20827695_V | numeric |
Field label
Study/Dataset Example
Format
TXT
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
71ed14d86c665a561f6bd5aba88f5dc4
Id
5b96011a-ba56-4ced-9a8a-aa458899d5c7
Mimetype
text/plain
Package id
d7e44314-bde4-4585-837c-6a48533688bb
Position
2
Rescategory
raw_data
State
active