Kootenay Joe Creek Hydrometric Station (MCKKOJ01H)
Data and Resources
-
Preliminary Discharge (2018-10-22 to...
CSV
This resource is the Discharge sensor data for Kootenay Joe...
-
Preliminary Water Temp (2017-09-07 to...
CSV
This dataset contains water temperature measurements for...
-
Watershed Map (2021) Kootenay Joe Creek
PDF
This is a watershed map for Kootenay Joe Creek, which includes...
-
North Kootenay Lake Water Monitoring Project:...
URL
This report provides an integration and initial review of data...
-
Discharge (2018-10-22 to 2024-04-10) Kootenay...
ZIP
This resource is a compiled ZIP file containing CSV versions...
-
Water Temperature (2017-09-07 to 2024-04-10)...
ZIP
This resource is a compiled ZIP file containing CSV versions...
Additional Info
Field | Value |
---|---|
Dataset Collection Organization | Kootenay Watershed Science |
Dataset Steward Email | cbwaterhub@livinglakescanada.ca |
Dataset Citation | Kootenay Watershed Science. (2021). Kootenay Joe Creek Hydrometric Station (MCKKOJ01H) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/x00em15j |
Dataset Upload Year | 2021 |
Dataset Earliest Record Start Date | 2018-10-22 |
Dataset Latest Record End Date | 2024-04-10 |
Dataset Funding Description | This program is generously funded and made possible by Columbia Basin Trust, Kootenay Conservation Program, Regional District Central Kootenay, Community Fund of North Kootenay Lake Society, Canadian Avalanche Association, Fortis BC, Powder Bound Ski Club Society, Aquatic Informatics and local volunteers. |
Dataset Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Other Data Sources | N/A |
Brief description of dataset location | Kootenay Joe Creek, Kootenay Lake, BC |
Dataset Type | Stream |
Dataset Keywords | Hydrometric,Community-based monitoring,Stream,Discharge,Technical Research Grade,People and Perspectives,Water temperature |
Dataset Latitude | 50.07617099 |
Dataset Longitude | -116.8540398 |
Dataset DOI | https://doi.org/10.48511/x00em15j |
Station URL |